<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snake Bytes &#187; Caught in the Web</title>
	<atom:link href="http://serpentvenom.com/category/caught-in-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://serpentvenom.com</link>
	<description>Documenting my interests one post at a time.</description>
	<lastBuildDate>Thu, 15 Apr 2010 20:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Searching for Answers</title>
		<link>http://serpentvenom.com/2009/05/searching-for-answers/</link>
		<comments>http://serpentvenom.com/2009/05/searching-for-answers/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:36:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=797</guid>
		<description><![CDATA[There's a new web service that has its sites on some of the Google and Wikipedia market. Wolfram&#124;Alpha bills itself as a "computational knowledge engine" but the interface it presents looks like any other search engine. And that's the problem. When the home page first loads, your first instinct is to type in a search [...]]]></description>
			<content:encoded><![CDATA[<p>There's a new web service that has its sites on some of the Google and Wikipedia market. <a href="http://www.wolframalpha.com/">Wolfram|Alpha</a> bills itself as a "computational knowledge engine" but the interface it presents looks like any other search engine. And that's the problem.<span id="more-797"></span></p>
<p>When the home page first loads, your first instinct is to type in a search query and hit enter. But the results returned are anything but helpful. If your query generates no results, you get a page that has samples of queries that SHOULD work for the site. Clearly the folks behind W|A need to re-think their design. If you are going to present a user with a search box, and then give them zero results AND tell them how they should have searched, not only are you breaking user expectations, you are insulting the user as well.</p>
<p>They have obviously invested an enormous amount of time and resources designing and developing this service. But it seems obvious that they haven't spent very much time on user testing. If they had, they would not need to have primer on how to use what appears to be a simple and familiar service to begin with. I don't think they have to go back to the drawing board, but they do need to reconsider what it is they want the user to accomplish and then create an interface that helps the user succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2009/05/searching-for-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Ad Supersedes Good Editorial Sense</title>
		<link>http://serpentvenom.com/2009/04/bad-ad-supersedes-good-editorial-sense/</link>
		<comments>http://serpentvenom.com/2009/04/bad-ad-supersedes-good-editorial-sense/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:36:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=755</guid>
		<description><![CDATA[Generally, good newspaper editors know that you don't run a story about a plane crash and then place an ad for the involved airline adjacent to the story. Shouldn't news website producers exercise the same good judgment? Today's sfgate home page features an ad for Cost Plus that integrates the ad placement in the side [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, good newspaper editors know that you don't run a story about a plane crash and then place an ad for the involved airline adjacent to the story. <span id="more-755"></span> Shouldn't news website producers exercise the same good judgment? Today's sfgate home page features an ad for Cost Plus that integrates the ad placement in the side column with the whole background of the page. The problem with the ad is that it leads to the incongruity of a cheery image juxtaposed against the lead image on the page as seen below.</p>
<p><img src="/wp-content/uploads/2009/04/sfgatecapture.jpg" alt="Screen capture of the 4-7-09 sfgate.com home page" title="Screen capture of the 4-7-09 sfgate.com home page" style="width: 548px; margin: 1em auto;" /></p>
<p>I'm specifically referring to the story about the tragic discovery of 8-year-old Sandra Cantu's body that is prominently placed in the story carousel. Is it really appropriate to promote being a better bunny in light of such a tragedy? Do you think Cost Plus wants their message mixed with that kind of tragedy?</p>
<p>Granted, Cost Plus probably paid for the ad placement well in advance and can't control what stories will appear at any point in the day. But surely the site producers could take the ad down until the feature stories change, or at least tone it down a bit by removing the huge background portion of the ad. They could always make good with Cost Plus by extending the time the ad is supposed to run to the next day. That's what they do in radio and television when programming supersedes scheduled ad spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2009/04/bad-ad-supersedes-good-editorial-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Articles Section Launched</title>
		<link>http://serpentvenom.com/2009/01/new-articles-section-launched/</link>
		<comments>http://serpentvenom.com/2009/01/new-articles-section-launched/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:52:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=697</guid>
		<description><![CDATA[The re-design of SerpentVenom continues with the launch of a new section called simply; "Articles". My plans are to produce articles about web interfaces, CSS techniques and whatever else I can come up with. The first article explores yet another technique for integrating drop-down menus on a website.]]></description>
			<content:encoded><![CDATA[<p>The re-design of SerpentVenom continues with the launch of a new section called simply; "<a href="/articles">Articles</a>".<span id="more-697"></span> My plans are to produce articles about web interfaces, CSS techniques and whatever else I can come up with. The first article explores yet another technique for integrating <a href="/articles/dynamic-drop-down-menus/">drop-down menus </a>on a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2009/01/new-articles-section-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curse You Internet Explorer!!!</title>
		<link>http://serpentvenom.com/2009/01/curse-you-internet-explorer/</link>
		<comments>http://serpentvenom.com/2009/01/curse-you-internet-explorer/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:50:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=649</guid>
		<description><![CDATA[I've just spent most of the day trying to wrangle IE6 into shape. I've also had to struggle to get IE7 to cooperate when the IE8 script is loaded. Both versions of IE required an additional style sheet loaded via conditional comments in order to work at least acceptably. I still have to tame IE6's [...]]]></description>
			<content:encoded><![CDATA[<p>I've just spent most of the day trying to wrangle IE6 into shape. I've also had to struggle to get IE7 to cooperate when the IE8 script is loaded.<span id="more-649"></span> Both versions of IE required an additional style sheet loaded via conditional comments in order to work at least acceptably.</p>
<p>I still have to tame IE6's weird image loading behavior in my galleries. For some reason, when an image loads in the image viewer, it is retaining it's dimensions in IE6. The result is that if a horizontal image loads first, any verticals that load later retain the dimensions of the original horizontal image and vice versa. This leads to images that are scewed non-proportionate dimensions. Definitely not a good look. </p>
<p>I'll probably have to come up with some tricky conditional JavaScript to make IE6 behave. Anyone have any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2009/01/curse-you-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SerpentVenom Design Progress</title>
		<link>http://serpentvenom.com/2009/01/new-serpentvenom-design-progress/</link>
		<comments>http://serpentvenom.com/2009/01/new-serpentvenom-design-progress/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:25:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=646</guid>
		<description><![CDATA[My new design has been progressing veeerrrrry slowly. Things were going great until some IE related glitches forced me to re-do some of my more advanced CSS implementations. I had tried to use the IE8 script from Dean Edwards as a bridge for compatibility, but it seems that the script is totally breaking IE6 and [...]]]></description>
			<content:encoded><![CDATA[<p>My new design has been progressing veeerrrrry slowly. Things were going great until some IE related glitches forced me to re-do some of my more advanced CSS implementations.<span id="more-646"></span> I had tried to use the IE8 script from Dean Edwards as a bridge for compatibility, but it seems that the script is totally breaking IE6 and it is causing some major issues with IE7. So I've axed the script for now and I'm going to do some workarounds that take advantage of conditional comments to fix the problems.</p>
<p>On the bright side, the Design Studio now has a respectable amount of work to show off. The Art Studio has most of my existing photography galleries and the blog section is working with one minor breadcrumb glitch.</p>
<p>I still have to create my information pages and then I will finally get to building the new articles section that will have some web design or development articles that I have prepared. So come back often to see the progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2009/01/new-serpentvenom-design-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Adjust Your Set</title>
		<link>http://serpentvenom.com/2008/12/do-not-adjust-your-set/</link>
		<comments>http://serpentvenom.com/2008/12/do-not-adjust-your-set/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:07:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=509</guid>
		<description><![CDATA[Surprise!!! No more Purple Haze! Coming very soon, a new design with new features and cool interactions custom built by your's truly.]]></description>
			<content:encoded><![CDATA[<p>Surprise!!! No more Purple Haze! Coming very soon, a new design with new features and cool interactions custom built by your's truly.</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2008/12/do-not-adjust-your-set/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad Analysis Drives Google Down</title>
		<link>http://serpentvenom.com/2008/07/bad-analysis-drives-google-down/</link>
		<comments>http://serpentvenom.com/2008/07/bad-analysis-drives-google-down/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:24:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=491</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2008/07/18/financial/f064833D01.DTL" target="site" onclick="mdwong_pop(this,'site'); return false;">Google stock dropped</a> despite the fact that they made 35% more money this year than during the same quarter last year. The reason for the drop? They came up short of analyst projections!!!</p>
<p><span id="more-491"></span><br />
I just don't understand the lemming mentality of the market. Why punish Google by driving down the price simply because some "analysts" made projections that were too lofty? Shouldn't you punish the analysts instead? Don't the investors who bought on the basis of faulty analysis bear some responsibility for acting on that bad analysis?</p>
<p>It's as though we've gone back in time to 1999, when analysts said the sky was the limit for so many dot-coms. Never mind that many of those dot-coms had no semblance of a business plan or even any way to make money. Flash forward two years, and all those companies start to implode. It was soon discovered that some of those "analysts" were just shills trying to make money for their bosses. So why do investors still depend so heavily on the words of analysts?</p>
<p>Google MADE more money this quarter than they did last year! Shouldn't they be rewarded for doing well DESPITE a sluggish economy? I just don't understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2008/07/bad-analysis-drives-google-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detrimental Growing Pains For Twitter</title>
		<link>http://serpentvenom.com/2008/06/detrimental-growing-pains-for-twitter/</link>
		<comments>http://serpentvenom.com/2008/06/detrimental-growing-pains-for-twitter/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:00:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=486</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Remember when <a href="http://profiles.friendster.com/90936" target="site" onclick="mdwong_pop(this,'site'); return false;">Friendster</a> was new and the king of social networking? Then they got bogged down because they didn't have the capacity to support the millions of users accessing their site. Next thing you know, <a href=" http://www.myspace.com/webheadmdw" target="site" onclick="mdwong_pop(this,'site'); return false;">MySpace </a>comes along with better capacity and Friendster goes from leader to has been in the market they practically created. I think <a href="http://twitter.com/serpentvenom" target="site" onclick="mdwong_pop(this,'site'); return false;">Twitter </a>better get its act together very soon, or they'll be the next Friendster.</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2008/06/detrimental-growing-pains-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo is Safe (For Now)</title>
		<link>http://serpentvenom.com/2008/05/yahoo-is-safe-for-now/</link>
		<comments>http://serpentvenom.com/2008/05/yahoo-is-safe-for-now/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:02:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=479</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Microsoft has ABANDONED it's pursuit of Yahoo! Now idiot investors are selling off Yahoo stock and driving the price down. So the next time MS comes around, that original off is going to look real good. Maybe I should start <a href="/bytes/archive/000476.html">clicking again</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2008/05/yahoo-is-safe-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Clicking Needed</title>
		<link>http://serpentvenom.com/2008/05/no-more-clicking-needed/</link>
		<comments>http://serpentvenom.com/2008/05/no-more-clicking-needed/#comments</comments>
		<pubDate>Fri, 02 May 2008 21:52:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Caught in the Web]]></category>

		<guid isPermaLink="false">http://serpentvenom.com/?p=478</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>They're apparently in cahoots now, so helping Yahoo helps Microsoft. And I won't do that if I can help it. Too bad. I really wanted to see that asshole Ballmer have to suck it up for a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://serpentvenom.com/2008/05/no-more-clicking-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
